Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 213 | 30 | 57 | 16 | 194 | 5035 | 145 | 513 | 276 | 1918 |
Apr 2025 | 319 | 37 | 81 | 20 | 620 | 21126 | 621 | 2442 | 1113 | 9597 |
Mar 2025 | 169 | 33 | 50 | 17 | 552 | 18026 | 554 | 1550 | 1029 | 5258 |
Feb 2025 | 134 | 30 | 43 | 14 | 408 | 13469 | 415 | 1221 | 850 | 3777 |
Jan 2025 | 86 | 26 | 23 | 13 | 498 | 11641 | 421 | 741 | 819 | 2689 |
Dec 2024 | 119 | 27 | 52 | 13 | 495 | 10024 | 432 | 1614 | 865 | 3701 |
Nov 2024 | 82 | 24 | 30 | 15 | 519 | 10217 | 476 | 923 | 745 | 2463 |
Oct 2024 | 89 | 19 | 35 | 12 | 467 | 7923 | 386 | 1104 | 610 | 2789 |
Sep 2024 | 45 | 20 | 17 | 11 | 433 | 7954 | 356 | 535 | 609 | 1353 |
Aug 2024 | 40 | 17 | 15 | 10 | 402 | 8635 | 337 | 466 | 529 | 1258 |
Jul 2024 | 52 | 27 | 29 | 15 | 542 | 12206 | 475 | 928 | 853 | 1633 |
Jun 2024 | 38 | 29 | 27 | 16 | 421 | 12462 | 495 | 811 | 876 | 1144 |
Totals | 138718 | 5113 | 12848 | 9174 | 37580 | |||||
Generated by Webalizer Version 2.23 |