Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 4 | 4 | 3 | 3 | 3 | 37 | 3 | 3 | 4 | 4 |
Jun 2022 | 11 | 7 | 4 | 3 | 173 | 2472 | 105 | 131 | 237 | 351 |
May 2022 | 10 | 9 | 4 | 3 | 141 | 1842 | 111 | 143 | 309 | 340 |
Apr 2022 | 13 | 12 | 6 | 5 | 212 | 1920 | 159 | 184 | 370 | 399 |
Mar 2022 | 12 | 11 | 7 | 6 | 157 | 1849 | 170 | 188 | 310 | 323 |
Feb 2022 | 16 | 16 | 8 | 8 | 136 | 1474 | 126 | 132 | 246 | 254 |
Jan 2022 | 21 | 21 | 11 | 11 | 328 | 3786 | 334 | 345 | 633 | 647 |
Dec 2021 | 21 | 21 | 10 | 10 | 314 | 3491 | 301 | 311 | 640 | 651 |
Nov 2021 | 21 | 19 | 10 | 9 | 349 | 3777 | 295 | 309 | 593 | 641 |
Oct 2021 | 30 | 29 | 16 | 15 | 493 | 5633 | 474 | 501 | 876 | 922 |
Sep 2021 | 26 | 24 | 11 | 9 | 82 | 1075 | 74 | 90 | 197 | 214 |
Totals | 27356 | 2152 | 2337 | 4415 | 4746 | |||||
Generated by Webalizer Version 2.23 |