Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 28 | 20 | 18 | 13 | 63 | 875 | 54 | 72 | 80 | 114 |
Oct 2024 | 89 | 19 | 35 | 12 | 467 | 7923 | 386 | 1104 | 610 | 2789 |
Sep 2024 | 45 | 20 | 17 | 11 | 433 | 7954 | 356 | 535 | 609 | 1353 |
Aug 2024 | 40 | 17 | 15 | 10 | 402 | 8635 | 337 | 466 | 529 | 1258 |
Jul 2024 | 52 | 27 | 29 | 15 | 542 | 12206 | 475 | 928 | 853 | 1633 |
Jun 2024 | 38 | 29 | 27 | 16 | 421 | 12462 | 495 | 811 | 876 | 1144 |
May 2024 | 70 | 30 | 53 | 19 | 541 | 13560 | 597 | 1654 | 956 | 2199 |
Apr 2024 | 34 | 24 | 19 | 13 | 470 | 9321 | 400 | 593 | 729 | 1031 |
Mar 2024 | 38 | 28 | 23 | 14 | 525 | 12007 | 437 | 725 | 875 | 1208 |
Feb 2024 | 47 | 32 | 25 | 16 | 584 | 9447 | 480 | 746 | 949 | 1385 |
Jan 2024 | 56 | 34 | 30 | 15 | 676 | 10580 | 483 | 937 | 1070 | 1765 |
Dec 2023 | 42 | 29 | 20 | 14 | 578 | 8502 | 439 | 646 | 911 | 1315 |
Totals | 113472 | 4939 | 9217 | 9047 | 17194 | |||||
Generated by Webalizer Version 2.23 |