Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 41 | 25 | 19 | 11 | 463 | 9679 | 331 | 578 | 755 | 1259 |
Feb 2023 | 46 | 33 | 21 | 10 | 376 | 14753 | 293 | 593 | 933 | 1315 |
Jan 2023 | 53 | 26 | 16 | 10 | 623 | 7781 | 312 | 515 | 816 | 1659 |
Dec 2022 | 48 | 19 | 12 | 7 | 622 | 5668 | 227 | 379 | 595 | 1491 |
Nov 2022 | 50 | 17 | 12 | 6 | 616 | 5772 | 197 | 379 | 530 | 1513 |
Oct 2022 | 28 | 13 | 6 | 4 | 510 | 3271 | 151 | 216 | 406 | 893 |
Sep 2022 | 70 | 48 | 42 | 6 | 484 | 16376 | 197 | 1263 | 1457 | 2115 |
Aug 2022 | 15 | 12 | 7 | 5 | 219 | 3115 | 156 | 242 | 385 | 490 |
Jul 2022 | 14 | 12 | 6 | 5 | 250 | 3101 | 160 | 204 | 392 | 454 |
Jun 2022 | 11 | 7 | 4 | 3 | 173 | 2472 | 105 | 131 | 237 | 351 |
May 2022 | 10 | 9 | 4 | 3 | 141 | 1842 | 111 | 143 | 309 | 340 |
Apr 2022 | 13 | 12 | 6 | 5 | 212 | 1920 | 159 | 184 | 370 | 399 |
Totals | 75750 | 2399 | 4827 | 7185 | 12279 | |||||
Generated by Webalizer Version 2.23 |